Another Eden is a free-to-play game that is lauded for putting the focus on JRPG elements first rather than on gacha ones.
This works well as the developers have crafted a compelling story to go along with a robust gameplay system. This marriage of story and combat sets the stage for the game’s third component: its colorful cast of characters.
While every unit in Another Eden is unique, you may want to optimize your team to get the best possible experience out of the content.
To help you, we’ve created a tier list that ranks the heroes from strongest to weakest.
Table of ContentsShow
What To Expect From The Tier List
This ranking was made with PvE content in mind, considering Another Eden is primarily a story-driven experience.
You’ll also notice that there will be several heroes with AS tagged near their name — this stands for “Another Style,” meaning that this is a different version of the hero, with slightly tweaked stats and skills.
Finally, only 4 and 5-star units made it into this list. This is because we want to rank heroes at their maximum potential. You, as the player, should be preparing for the end game, after all.
With that out of the way, let’s dive right into the list.
S-Tier
These are the most powerful heroes in the game right now. They have excellent stat growths and useful skills for all situations.
Hero | Element | Gear | Type | Rarity |
---|---|---|---|---|
Chiyo (AS) | Earth | Staff, Ring | Guiding Light | 5-star |
Nagi (ES) | Earth | Axe,Necklace | Luring Shadow | 5-star |
Flammelapis | Water | Staff, Ring | Guiding Light | 5-star |
Myunfa (AS) | Earth | Hammer, Bangle | Guiding Light | 5-star |
Daisy | Earth | Hammer, Bangle | Luring Shadow | 5-star |
Hardy (AS) | Fire | Fists, Necklace | Luring Shadow | 5-star |
Dewey (Alter) | Fire, Crystal | Fists, Necklace | Luring Shadow | 5-star |
Tsubame (AS) | Earth | Fists, Necklace | Guiding Light | 5-star |
Pizzica | Fire | Bow, Ring | Guiding Light | 5-star |
Mistrare (AS) | Wind, Crystal | Bow, Ring | Luring Shadow | 5-star |
Suzette | Wind | Lance, Bangle | Guiding Light | 5-star |
Garambarrel | Wind | Lance, Bangle | Guiding Light | 5-star |
Tsukiha (ES) | Wind | Bow, Ring | Luring Shadow | 5-star |
Isuka (ES) | Fire, Shade | Sword, Bangle | Guiding Light | 5-star |
Necoco | Earth | Axe, Necklace | Guiding Light | 5-star |
Melissa | Wind, Crystal | Katana, Ring | Luring Shadow | 5-star |
Isuka (Alter) | Earth, Shade | Katana, Ring | Luring Shadow | 5-star |
Suzette (Alter) | Wind | Axe, Necklace | Luring Shadow | 5-star |
Thillellille (AS) | Fire, Shade | Sword, Bangle | Luring Shadow | 5-star |
A-Tier
These heroes are slightly weaker than S-tier ones but still useful for most situations. Sometimes, they can outperform others in S tier with the right setup.
Hero | Element | Gear | Type | Rarity |
---|---|---|---|---|
Victor (AS) | Wind, Thunder | Katana, Ring | Luring Shadow | 5-star |
Miyu (AS) | Fire | Sword, Bangle | Guiding Light | 5-star |
Kid | Fire | Katana, Ring | Guiding Light | 5-star |
Shigure (AS) | Water | Katana, Ring | Guiding Light | 5-star |
Akane (AS) | Fire | Katana, Ring | Guiding Light | 5-star |
Isuka (AS) | Wind | Katana, Ring | Guiding Light | 5-star |
Curio | Wind, Shade | Katana, Ring | Guiding Light | 4-star |
Radias | Fire | Sword, Bangle | Guiding Light | 5-star |
Zeviro (AS) | Water | Axe, Necklace | Luring Shadow | 5-star |
Kikyo (AS) | Wind | Axe, Necklace | Guiding Light | 5-star |
Thillelille | Fire, Shade | Sword, Bangle | Luring Shadow | 5-star |
Serge | None | Sword, Bangle | Guiding Light | 5-star |
Aldo | Fire | Sword, Bangle | Guiding Light | 4-star |
Ilulu | Wind | Axe, Necklace | Luring Shadow | 5-star |
Shion | Fire | Katana, Ring | Guiding Light | 5-star |
Ilulu (AS) | Wind | Axe, Necklace | Luring Shadow | 5-star |
Cyrus | Water | Katana, Ring | Guiding Light | 4-star |
Hismena (AS) | Water | Lance, Bangle | Guiding Light | 5-star |
Foran (AS) | Water | Lance, Bangle | Guiding Light | 5-star |
Ciel (AS) | Earth | Bow, Ring | Guiding Light | 5-star |
Suzette (AS) | Wind | Lance, Bangle | Guiding Light | 5-star |
Mistrare | Wind, Crystal | Bow, Ring | Luring Shadow | 5-star |
Laclair (AS) | Water | Bow, Ring | Guiding Light | 5-star |
Mana | None | Bow, Ring | Guiding Light | 5-star |
Yukino | Water | Bow, Ring | Guiding Light | 5-star |
Hismena | Water | Lance, Bangle | Guiding Light | 5-star |
Sheila (AS) | Water | Lance, Bangle | Guiding Light | 5-star |
Hozuki (AS) | Fire | Bow, Ring | Guiding Light | 5-star |
Milsha | Earth, Shade | Lance, Bangle | Luring Shadow | 5-star |
Ewan (AS) | Fire | Hammer, Bangle | Luring Shadow | 5-star |
Melina (ES) | Water, Thunder | Fists, Necklace | Luring Shadow | 5-star |
Prai | None, Fire | Hammer, Bangle | Luring Shadow | 4-star |
Felmina | Wind | Fists, Necklace | Luring Shadow | 5-star |
Rosetta (AS) | Fire | Staff, Ring | Luring Shadow | 5-star |
Dunarith (AS) | Wind | Staff, Ring | Luring Shadow | 5-star |
Radica (AS) | Fire | Staff, Ring | Luring Shadow | 5-star |
Melody | Wind | Staff, Ring | Guiding Light | 5-star |
Yuna (AS) | Water | Staff, Ring | Guiding Light | 5-star |
Mighty | Water | Staff, Ring | Guiding Light | 5-star |
Veina (AS) | Wind | Staff, Ring | Guiding Light | 5-star |
Myrus (AS) | Earth | Staff, Ring | Guiding Light | 5-star |
Harle | Fire, Shade | Staff, Ring | Luring Shadow | 5-star |
Clarte (AS) | Earth, Crystal | Staff, Ring | Luring Shadow | 5-star |
B-Tier
These are balanced heroes. They’re not overpowered but still good choices for your team.
Hero | Element | Gear | Type | Rarity |
---|---|---|---|---|
Gariyu | Fire | Staff, Ring | Luring Shadow | 3-star |
Dunarith | Wind | Staff, Ring | Luring Shadow | 5-star |
Feinne | None | Staff, Ring | Luring Shadow | 4-star |
Mighty (AS) | Water | Staff, Ring | Guiding Light | 5-star |
Myrus | Earth | Staff, Ring | Guiding Light | 4-star |
Bivette | Fire | Staff, Ring | Guiding Light | 4-star |
Toova (AS) | Earth | Staff, Ring | Luring Shadow | 5-star |
Mariel | None, Wind | Staff, Ring | Guiding Light | 5-star |
Hardy | Fire | Fists, Necklace | Luring Shadow | 5-star |
Rosetta | Fire | Staff, Ring | Luring Shadow | 5-star |
Dewey | Water | Fists, Necklace | Guiding Light | 5-star |
Yipha | Wind | Hammer, Bangle | Guiding Light | 5-star |
Myunfa | Earth | Hammer, Bangle | Guiding Light | 5-star |
Claude (AS) | Wind | Bow, Ring | Guiding Light | 5-star |
Tiramisu (AS) | Earth | Lance, Bangle | Guiding Light | 5-star |
Tiramisu | Earth | Lance, Bangle | Guiding Light | 5-star |
Gariyu (AS) | Fire | Staff, Ring | Luring Shadow | 5-star |
Guildna | Fire | Sword, Bangle | Luring Shadow | 5-star |
Kikyo | Wind | Axe, Necklace | Guiding Light | 5-star |
Shanie | Water | Sword, Bangle | Guiding Light | 5-star |
Shannon | Wind | Sword, Bangle | Guiding Light | 5-star |
Shion (AS) | Fire | Katana, Ring | Guiding Light | 5-star |
Nagi (AS) | Earth | Axe, Necklace | Luring Shadow | 5-star |
Shanie (AS) | Water | Sword, Bangle | Guiding Light | 5-star |
Cynthia | Wind | Sword, Bangle | Guiding Light | 5-star |
Levia (AS) | Water | Staff, Ring | Guiding Light | 5-star |
Radica | Fire | Staff, Ring | Luring Shadow | 5-star |
Yuna | None, Water | Staff, Ring | Guiding Light | 5-star |
C-Tier
These are average-to-slightly-weak heroes who have situational uses in the game.
Hero | Element | Gear | Type | Rarity |
---|---|---|---|---|
Mighty (AS) | Water | Staff, Ring | Guiding Light | 5-star |
Toova | Earth | Staff, Ring | Luring Shadow | 5-star |
Feinne | Null | Staff, Ring | Luring Shadow | 4-star |
Bivette | Fire | Staff, Ring | Guiding Light | 5-star |
Dunarith | Wind | Staff, Ring | Luring Shadow | 5-star |
Myrus | Earth | Staff, Ring | Guiding Light | 5-star |
Gariyu | Fire | Staff, Ring | Luring Shadow | 5-star |
Riica | Earth | Hammer, Bangle | Guiding Light | 5-star |
Amy | Wind | Fist, Necklace | Guiding Light | 4-star |
Ewan | Fire | Hammer, Bangle | Luring Shadow | 5-star |
Cerrine | Earth | Fist, Necklace | Guiding Light | 4-star |
Skull | Thunder | Hammer, Bangle | Guiding Light | 5-star |
May | Earth | Hammer, Bangle | Guiding Light | 4-star |
Laclair | Water | Bow, Ring | Guiding Light | 5-star |
Bertrand | Earth | Lance, Bangle | Guiding Light | 5-star |
Claude | Wind | Bow, Ring | Guiding Light | 5-star |
Jade | Fire | Lance, Bangle | Luring Shadow | 4-star |
Premaya | Earth | Bow, Ring | Guiding Light | 5-star |
Guildna | Fire | Sword, Bangle | Luring Shadow | 5-star |
Kikyo | Wind | Axe, Necklace | Guiding Light | 5-star |
Shanie | Water | Sword, Bangle | Guiding Light | 5-star |
Shannon | Wind | Sword, Bangle | Guiding Light | 5-star |
Shion (AS) | Fire | Katana, Ring | Gudidng Light | 5-star |
Nagi (AS) | Earth | Axe, Necklace | Luring Shadow | 5-star |
Shanie (AS) | Water | Sword, Bangle | Guiding Light | 5-star |
Cynthia | Wind | Sword, Bangle | Guiding Light | 5-star |
Sophia | Water | Axe, Necklace | Luring Shaodw | 5-star |
Shannon (AS) | Wind | Sword, Bangle | Guiding Light | 5-star |
Anabel | Water | Sword, Bangle | Guiding Light | 5-star |
Milla | None, Water | Sword, Bangle | Guiding Light | 5-star |
Deirdre | Earth | Sword, Bangle | Luring Shadow | 5-star |
Elga | Earth | Katana, Ring | Luring Shadow | 5-star |
Yuri | Wind | Katana, Ring | Luring Shadow | 5-star |
D-Tier
These heroes have almost completely fallen off the meta. Use them if you have no other option or if you simply want a challenge.
Hero | Element | Gear | Type | Rarity |
---|---|---|---|---|
Helena | Earth | Staff, Ring | Luring Shadow | 5-star |
Levia | Water | Staff, Ring | Guiding Light | 5-star |
Veina | Wind | Staff, Ring | Guiding Light | 5-star |
Saki (AS) | Water | Staf, Ring | Guiding Light | 5-star |
Mariel (AS) | Wind | Staff, Ring | Guiding Light | 5-star |
Clarte | Earth, Crystal | Staff, Ring | Luring Shadow | 5-star |
Lokido (AS) | Earth | Fists, Necklace | Guiding Light | 5-star |
Lokido | Earth | Fists, Necklace | Guiding Light | 5-star |
Melina | Water | Hammer, Bangle | Luring Shadow | 5-star |
Tsubame | Earth | Fists, Necklace | Guiding Light | 5-star |
Lovely | Fire | Fists, Necklace | Guiding Light | 5-star |
Biaka | Wind | Hammer, Bangle | Luring Shadow | 5-star |
Felmina (AS) | Wind | Fists, Necklace | Luring Shadow | 5-star |
Ciel | Earth | Bow, Ring | Guiding Light | 5-star |
Bria | Water | Lance, Bangle | Guiding Light | 5-star |
Cetie | Fire | Lance, Bangle | Guiding Light | 5-star |
Altena | Null | Bow, Ring | Luring Shaodw | 5-star |
Cetie (AS) | Fire | Lance, Bangle | Guiding Light | 5-star |
Tsukiha | Fire | Katana, Ring | Luring Shaodw | 5-star |
Azami | Wind | Katana, Ring | Guiding Light | 4-star |
Elga (AS) | Earth | Katana, Ring | Luring Shadow | 5-star |
Ruina (AS) | Wind | Sword, Bangle | Luring Shadow | 5-star |
Shigure | Water | Katana, Ring | Guiding Light | 5-star |
Zeviro | Water | Axe, Necklace | Luring Shapow | 5-star |
Morgana | Wind | Sword, Bngle | Luring Shadow | 5-star |
Nagi | Earth | Axe, Necklace | Luring Shaodw | 5-star |
Isuka | Wind | Katana, Ring | Guiding Light | 5-star |
Joker | Fire | Sword, Bangle | Luring Shadow | 5-star |
Miyu | Fire | Sword, Bngle | Guiding Light | 5-star |
F-Tier
These are the worst heroes at the moment, considering the game’s current meta. If you have these units, we recommend replacing them as soon as better units are available.
Hero | Element | Gear | Type | Rarity |
---|---|---|---|---|
Erina | Null | Staff, Ring | Guiding Light | 4-star |
Krervo | Null | Staff, Ring | Guiding Light | 4-star |
Chiyo | Earth | Staff, Ring | Guiding Light | 4-star |
Raven | Earth | Staff, Ring | Luring Shadow | 4-star |
Sevyn | Wind | Staff, Ring | Guiding Light | 4-star |
Lele | Water | Staff, Ring | Guiding Light | 4-star |
Nonold | Null | Staff, Ring | Guiding Light | 4-star |
Saki | Water | Staff, Ring | Guiding Light | 4-star |
Pom | Null | Staff, Ring | Guiding Light | 4-star |
Good Macky | Wind | Fists, Necklace | Guiding Light | 4-star |
Samora | Fire | Hammer, Bangle | Guiding Light | 4-star |
Rufus | Fire | Fists, Necklace | Guiding Light | 4-star |
Lingli | Fire | Fists, Necklace | Guiding Light | 4-star |
Nopaew | Wind | Hammer, Bangle | Guiding Light | 4-star |
Nero | Water | Fists, Necklace | Luring Shadow | 4-star |
Darunis | Wind | Bow, Ring | Guiding Light | 4-star |
Foran | Water | Lance, Bangle | Guiding Light | 4-star |
Rovella | Water | Bow, Ring | Luring Shadow | 4-star |
Komachi | Earth | Lance, Bangle | Guiding Light | 4-star |
Nomar | Water | Lance, Bangle | Guiding Light | 4-star |
Parisa | Fire | Bow, Ring | Luring Shadow | 4-star |
Lovinia | Wind | Bow, Ring | Guiding Light | 4-star |
Sheila | Water | Lance, Bangle | Guiding Light | 4-star |
Soira | Wind | Lance, Bangle | Guiding Light | 4-star |
Galliard | Earth | Lance, Bangle | Luring Shadow | 4-star |
Myron | Earth | Sword, Bangle | Guiding Light | 4-star |
Benedict | Wind | Axe, Necklace | Luring Shadow | 4-star |
Yazuki | Wind | Axe, Necklace | Guiding Light | 4-star |
Yio | Earth | Axe, Necklace | Guiding Light | 4-star |
Cyuca | Wind | Axe, Necklace | Guiding Light | 4-star |
Denny | Water | Axe, Necklace | Guiding Light | 4-star |
Zilva | Earth | Axe, Necklace | Luring Shadow | 4-star |
Otoha | Earth | Katana, Ring | Guiding Light | 4-star |
Miranda | Fire | Axe, Necklace | Guiding Light | 4-star |
Akane | Fire | Katana, Ring | Guiding Light | 4-star |
Nikeh | Water | Katana, Ring | Luring Shadow | 4-star |
Breeno | Earth | Sword, Bangle | Luring Shadow | 4-star |
Ruina | Wind | Sword, Bangle | Luring Shadow | 4-star |